|
|
|
|
|
Annual Show 2007 |
|
Lists of
Class Winners
,
Trophy Winners
, and
Sponsors & Donors
follow this short report.
The 2007 Annual Show was held on Saturday, 18th August, at The Larkhill Centre on Thorley Lane in the centre of Timperley Village near Altrincham. We had fewer exhibitors than last year, 14 compared with 17, but there were some good plants on show despite the very variable weather during the growing season. The number of exhibits making it to the showbench was down from 114 last year to 90 this year, only 3 more than two years ago. As usual the volunteer helpers worked hard making sure that all the visitors who braved the rather mixed weather were able to have questions answered, buy plants and raffle tickets, and sit down with a cup of tea or coffee. |
| Class Winners for 2007 | |||
|
Open Classes |
Click for larger photo | ||
| Class 1 | One pot, any cultivar, max. pot 3½" | ||
| 1st | K. Ward | Jennifer Ann Porter | |
| 2nd | Mrs C. Bright | My Little Star | |
| 3rd | M. Johnson | Lynne Patricia | |
|
|
|||
| Class 2 | Two pots, any cultivars, max. pot 3½" | ||
| 1st | Mrs C. Bright | Barbara Reynolds, Border Raider | |
| 2nd | M. Johnson | Sophie Louise, Barbara Reynolds | |
| 3rd | -- | ||
| Class 3 | Three pots, any cultivars, max. pot 3½" | ||
| 1st | K. Ward | Border Raider, Anna Louise x2 | |
| 2nd | Mrs C. Bright | Sophie Louise x3 | |
| 3rd | E. Watson | Sophie Louise, Loves Reward x2 | |
| Class 4 | One pot, single or semi-double, max. pot 5¼" | ||
| 1st | Mrs F. Peel | Border Raider | |
| 2nd | Mrs C. Bright | Alison Patricia | |
| 3rd | K. Ward | Chris Bright | |
| Class 5 | One pot, double, max. pot 5¼" | ||
| 1st | Mrs C. Bright | Wigan Peer | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 6 | Two pots, any cultivars, max. pot 5¼" | ||
| 1st | Mrs C. Bright | Chris Bright x2 | |
| 2nd | Mrs F. Peel | Barbara Reynolds x2 | |
|
3rd |
M. Johnson |
My Little Cracker, Barbara Windsor |
|
| Class 7 | Three pots, any cultivars, max. pot 5¼" | ||
| 1st | K. Ward | My Little Cracker x3 | |
| 2nd | M. Johnson | London 2000, Nellie Nuttall, Wigan Peer | |
| 3rd | -- | ||
| Class 8 | Five pots, any cultivars, max. pot 5¼" | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 9 | One pot, single or semi-double, max. pot 6½" | ||
| 1st | K. Ward | Barbara Reynolds | |
| 2nd | Mrs F. Peel | Barbara Evans | |
| 3rd | Mrs C. Bright | Barbara Reynolds | |
| Class 10 | One pot, double, max. pot 6½" | ||
| 1st | Mrs C. Bright | Wigan Peer | |
| 2nd | M. Johnson | Wigan Peer | |
| 3rd | -- | ||
| Class 11 | One pot, ornamental leafed cultivar, max. pot 6½" | ||
| 1st | E. Watson | Tom West | |
| 2nd | Mrs C. Bright | Tom West | |
| 3rd | Mrs C. Bright | Jack Stanway | |
| Class 12 | One pot, triphylla, max. pot 3½" | ||
| 1st | M. Johnson | Greta | |
| 2nd | Mrs C. Bright | Stella Ann | |
| 3rd | -- | ||
| Class 13 | One pot, triphylla, max. pot 5¼" | ||
| 1st | Mrs J. Allison | Adinda | |
| 2nd | Mrs C. Bright | Firecracker | |
| 3rd | M. Johnson | Thalia | |
| Class 14 | One pot, triphylla, max. pot 8½" | ||
| 1st | Mrs L. Marston | Koralle | |
| 2nd | R. Godfrey | Koralle | |
| 3rd | R. Godfrey | Koralle | |
| Class 15 | One pot, Species, ASP | ||
| 1st | R. Godfrey | F. arborescens | |
| 2nd | B. Dargarvel | F. procumbens | |
| 3rd | -- | ||
| Class 16 | One pot, Encliandra type, max. pot 6½" | ||
| 1st | B. Dargarvel | Oosje | |
| 2nd | Mrs C. Bright | Laura Cross | |
| 3rd | R. Godfrey | No Name | |
| Class 17 | Catch all class, max. pot 6½" | ||
| 1st | E. Watson | Hidden Treasure | |
| 2nd | Mrs C. Bright | Amaranth | |
| 3rd | Mrs J. Allison | Fulpila | |
| Class 18 | One plant, Full or Half.Standard, A.S.P | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 19 | One plant, Quarter Standard, A.S.P. | ||
| 1st | G. Hughes | Variegated Pink Fantasia | |
| 2nd | G. Hughes | Pink Fantasia | |
| 3rd | M. Johnson | Pink Fantasia | |
| Class 20 | One plant, Mini-Standard, max. pot 5¼" | ||
| 1st | Mrs C. Bright | Sylvia Noad | |
| 2nd | M. Johnson | Wigan Peer | |
| 3rd | -- | ||
| Class 21 | Hanging pot, one or more plants, max. pot 6½" | ||
| 1st | Mrs C. Bright | Katie Elizabeth Ann | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 22 | Hanging pot, one or more plants, max. pot 8½" | ||
| 1st | E. Watson | Waveney Gem | |
| 2nd | Mrs C. Bright | Waveney Gem | |
| 3rd | Mrs L. Marston | Jack Shahan | |
| Class 23 | Half Basket, All fuchsias, one or more plants, max. 16" | ||
| 1st | R. Godfrey | Ebb n flow | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 24 | Hanging Basket, All fuchsias, one or more plants, max. 16" | ||
| 1st | M. Johnson | Devonshire Dumpling | |
| 2nd | M. Johnson | Waveney Gem | |
| 3rd | Mrs L. Marston | Spion Kop | |
| Class 25 | Six fuchsia flowers same cultivar, staged on board provided | ||
| 1st | Mrs C. Bright | Thamar | |
| 2nd | R. Godfrey | Kolding Perle | |
| 3rd | -- | ||
| Class 26 | Six fuchsia flowers, in 3 matching pairs, staged on board provided | ||
| 1st | Mrs C. Bright | Chelsea Louise, Thamar, My Little Cracker | |
| 2nd | R. Godfrey | Royal Velvet, Lady Boothby, Nicki's Findling | |
| 3rd | -- | ||
| Class 27 | One pot, Bonsai - to be shown in typical bonsai pot. | ||
| 1st | Wm. Martin | Autumnale | |
| 2nd | R. Godfrey | Derby Imp | |
| 3rd | Wm. Martin | Little Hobby | |
| Class 28 | One or more fuchsia plant(s), any cultivar(s), grown in an unusual container | ||
| 1st | E.Watson | Rose Fantasia | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 29 | Three stems of fuchsia, any cultivar(s) arranged in a vase 9" high (provided) | ||
| 1st | M. Johnson | Unknown | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 30 |
Display of fuchsia flowers in any medium in 8" bowl (approx.). Any number of flowers/cultivars but no accessories or foliage. |
||
| 1st | R. Godfrey | Various | |
| 2nd | Mrs C. Bright | Various | |
| 3rd | Mrs J. Allison | Various | |
| Class 31 | One pot Hardy Fuchsia, max pot 6½" | ||
| 1st | Mrs C. Bright | Abbe Farges | |
| 2nd | -- | ||
| 3rd | -- | ||
| Novice Classes | |||
| Class 32 | One pot, any cultivar max. pot 4" | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 33 | One pot, any cultivar max. pot 5¼" | ||
| 1st | Mrs J. Willshire | Alison Patricia | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 34 | One pot, any cultivar max. pot 6½" | ||
| 1st | Mrs J. Willshire | Firecracker | |
| 2nd | -- | ||
| 3rd | -- | ||
| Intermediate Classes | |||
| Class 35 | One pot, any cultivar max. pot 4" | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 36 | One pot, any cultivar max. pot 5¼" | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 37 | Two pots, any cultivar max. pot 6½" | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 38 | One plant, Mini or Quarter standard A.S.P. | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 39 | Three pots, any cultivar max. pot 4" | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Junior Class (Under 16) | |||
| Class 40 | One pot, any cultivar, A.S.P. | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
|
| |||
Trophy Winners for 2007 |
| The Leytham trophy |
Most points in the Open Classes 1-31. |
Mrs C. Bright |
|
The Jack Suckley Memorial trophy |
Winner of the class for FIVE pots (5¼") Class 8. | No Entries |
| The Novalux trophy |
Best plant in Show. |
K. Ward |
| The Ashcroft Salver |
Best standard in the show |
Mrs C. Bright |
| The BFS/Sale Fuchsia trophy |
Winner of the class for three (3½") pots.
Class 3. |
K. Ward |
| The Doris Hobbs trophy |
Winner of class for Ornamental leafed cultivar. Class 11. |
E. Watson |
| The James Buckley Baron Salver |
Lady exhibitor with most points in the Open Classes 1-31. |
Mrs C. Bright |
|
The Manchester & District Fuchsia Society Shield |
For most points in the 'Fuchsia Blooms' classes 25,26, and 30. | Mrs C. Bright |
| The Dick Cheetham trophy |
Best hanging basket.
Class 24. |
M. Johnson |
|
The Norman Hobbs Silver Jubilee trophy |
Best entry in a 'triphylla' class. Classes 12-14. | Mrs L. Marston |
|
| ||
|
The Margaret Pilkington Perpetual trophy |
Most points in Intermediate Classes. Classes 35-39. | No Entries |
| The Mac Memorial trophy |
Best plant in Intermediate Classes. Classes 35-39. |
No Entries |
|
| ||
| The Barwood Cup |
Best plant in Novice Classes.
Classes 32-34. |
Mrs J. Willshire |
|
| ||
| BFS Crested Silver Spoon | Best plant in the show. | K. Ward |
| BFS Bronze Medal |
Best Hanging Pot /Basket. Classes 21-24. |
M. Johnson |
| BFS Rosette | Lady exhibitor with most points in the Open Classes 1-31. | Mrs C. Bright |
| Manchester FS Crested Spoon | Best Double Cultivar in the show | Mrs C. Bright |
| North West Fuchsia Societies Rosette |
Most points in Novice Classes. Classes 31-33. |
Mrs J. Willshire |
| R.H.S. Banksian Medal | Most points in open classes 1 - 31 | Mrs C. Bright |
|
| ||