Manchester Fuchsia Society |
|
|
|
|
Annual Show 2008 |
|
Lists of
Class Winners
,
Trophy Winners
, and
Sponsors & Donors
follow this short report.
The 2008 Annual Show was held on Saturday, 16th August, at The Timperley Methodist Church, Stockport Road in the centre of Timperley Village near Altrincham. This was a return to the venue after several years at the Larkhill Centre. Twenty one exhibitors entered many different cultivars with 141 exhibits making it onto the
showbench giving visitors a good display of fuchsias to look at.
This was a welcome increase on last years 90 exhibits from 14 exhibitors. |
| Class Winners for 2008 | |||
|
Open Classes |
|||
| Class 1 | One pot, any cultivar, max. pot 3½" | 13 Entries. | |
| 1st | A. Bolton | My Little Gem | |
| 2nd | K. Ward | Daniel Reynolds | |
| 3rd | Mrs F. Peel | Barbara Reynolds | |
|
|
|||
| Class 2 | Two pots, any cultivars, max. pot 3½" | 7 Entries. | |
| 1st | A. Bolton | Nellie Nuttall x2 | |
| 2nd | E. Watson | Sophie louise, My Little Cracker | |
| 3rd | K. Ward | My Little Cracker, Widnes Wonder | |
| Class 3 | Three pots, any cultivars, max. pot 3½" | 5 Entries. | |
| 1st | A. Bolton | Linda Grace x2, Barbara Evans | |
| 2nd | A. Bolton | Hastings x3 | |
| 3rd | K. Ward | My Little Gem x2, Hastings | |
| Class 4 | One pot, single or semi-double, max. pot 5¼" | 5 Entries. | |
| 1st | A. Bolton | Alison Patricia | |
| 2nd | K. Ward | Sophie Louise | |
| 3rd | E. Watson | Love's Reward | |
| Class 5 | One pot, double, max. pot 5¼" | 6 Entries. | |
| 1st | Mrs C. Bright | Wigan Peer | |
| 2nd | A. Bolton | Wigan Peer variegated | |
| 3rd | K. Ward | Lynne Patricia | |
| Class 6 | Two pots, any cultivars, max. pot 5¼" | 2 Entries. | |
| 1st | K. Ward | Roselynne x2 | |
| 2nd | G. Hughes | Linda Mary Nutt, Barbara Windsor | |
|
3rd |
-- | ||
| Class 7 | Three pots, any cultivars, max. pot 5¼" | 2 Entries. | |
| 1st | A. Bolton | Love's Reward, Linda Grace, Andrew Hadfield | |
| 2nd | G. Hughes | Barbara Windsor x3 | |
| 3rd | -- | ||
| Class 8 | Five pots, any cultivars, max. pot 5¼" | 1 Entry. | |
| 1st | A. Bolton | Wigan Peer x3, Andrew Hadfield x2 | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 9 | One pot, single or semi-double, max. pot 6½" | 4 Entries. | |
| 1st | E. Watson | Rose Fantasia | |
| 2nd | Mrs C. Bright | Alison Patricia | |
| 3rd | Mrs L. Marston | Pink Fascination variegated | |
| Class 10 | One pot, double, max. pot 6½" | 3 Entries. | |
| 1st | E. Watson | Lillian Annetts | |
| 2nd | Mrs C. Bright | Wigan Peer | |
| 3rd | Mrs L. Marston | Patio Princess | |
| Class 11 | One pot, ornamental leafed cultivar, max. pot 6½" | 6 Entries. | |
| 1st | E. Watson | Tom West | |
| 2nd | Mrs C. Bright | Firecracker | |
| 3rd | Mrs C. Bright | Tom West | |
| Class 12 | One pot, triphylla, max. pot 3½" | No Entries. | |
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 13 | One pot, triphylla, max. pot 5¼" | 4 Entries. | |
| 1st | E. Watson | Thalia | |
| 2nd | E. Watson | Adinda | |
| 3rd | Mrs C. Bright | Gartenmeister Bonstedt | |
| Class 14 | One pot, triphylla, max. pot 8½" | 6 Entries. | |
| 1st | Mrs L. Marston | Koralle | |
| 2nd | M. Johnson | Thalia | |
| 3rd | R. Godfrey | Koralle | |
| Class 15 | One pot, Species, ASP | 2 Entries. | |
| 1st | Mrs C. Bright | F. glazioviana | |
| 2nd | R. Godfrey | F. procumbens | |
| 3rd | -- | ||
| Class 16 | One pot, Encliandra type, max. pot 6½" | 9 Entries. | |
| 1st | Mrs C. Bright | Laura Cross | |
| 2nd | E. Watson | Allen Jackson | |
| 3rd | B. Dargavel | Not known | |
| Class 17 | Catch all class, max. pot 6½" | 2 Entries. | |
| 1st | E. Watson | Hidden Treasure | |
| 2nd | Mrs J. Willshire | Rijis 2001 | |
| 3rd | -- | ||
| Class 18 | One plant, Full or Half.Standard, A.S.P | 3 Entries. | |
| 1st | R. Jolley | Pennie | |
| 2nd | G. Hughes | Breeders Delight | |
| 3rd | R. Jolley | Pennie | |
| Class 19 | One plant, Quarter Standard, A.S.P. | 6 Entries. | |
| 1st | M. Johnson | Breeders Delight | |
| 2nd | Mrs C. Bright | Nellie Nuttall | |
| 3rd | M. Johnson | Vivienne Thompson | |
| Class 20 | One plant, Mini-Standard, max. pot 5¼" | 5 Entries. | |
| 1st | Mrs B. Goodwill | Alan Titchmarsh | |
| 2nd | Mrs B. Goodwill | Lynne Patricia OR Katrina Thompson - mix up with cards! | |
| 3rd | A. Bolton | Wigan Peer variegated | |
| Class 21 | Hanging pot, one or more plants, max. pot 6½" | 3 Entries. | |
| 1st | E. Watson | Waveney Gem | |
| 2nd | E. Watson | Waveney Gem | |
| 3rd | Mrs B. Goodwill | Condor | |
| Class 22 | Hanging pot, one or more plants, max. pot 8½" | 3 Entries. | |
| 1st | E. Watson | Waveney Gem | |
| 2nd | E. Watson | Waveney Gem | |
| 3rd | Mrs B. Goodwill | Puts Folly | |
| Class 23 | Half Basket, All fuchsias, one or more plants, max. 16" | No Entries. | |
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 24 | Hanging Basket, All fuchsias, one or more plants, max. 16" | 3 Entries. | |
| 1st | M. Johnson | Waveney Gem | |
| 2nd | R. Godfrey | Sir Mat Busby | |
| 3rd | M. Johnson | Waveney Gem | |
| Class 25 | Six fuchsia flowers same cultivar, staged on board provided | 5 Entries. | |
| 1st | Mrs M. Harris | Satellite | |
| 2nd | M.Johnson | Love's Reward | |
| 3rd | E. Watson | Not known | |
| Class 26 | Six fuchsia flowers, in 3 matching pairs, staged on board provided | 3 Entries. | |
| 1st | Mrs C. Bright | Wigan Peer, Nellie Nuttall, Sophie Louise | |
| 2nd | E. Watson | Rose Fantasia, Wigan Peer, magellanica | |
| 3rd | M.Johnson | Not known | |
| Class 27 | One pot, Bonsai - to be shown in typical bonsai pot. | 4 Entries. | |
| 1st | Wm. Martin | Autumnale | |
| 2nd | Wm. Martin | Royal Velvet | |
| 3rd | Mrs M. Harris | Red Rain | |
| Class 28 | One or more fuchsia plant(s), any cultivar(s), grown in an unusual container | 2 Entries. | |
| 1st | E. Watson | Dollar Princess | |
| 2nd | E. Watson | Tom West | |
| 3rd | -- | ||
| Class 29 | Three stems of fuchsia, any cultivar(s) arranged in a vase 9" high (provided) | 3 Entries. | |
| 1st | R. Godfrey | Stardust, Blue Bush x2 | |
| 2nd | Mrs J. Willshire | Not known | |
| 3rd | M. Johnson | Not known | |
| Class 30 |
Display of fuchsia flowers in any medium in 5" bowl (approx.). Bowl provided. Any number of flowers/cultivars |
7 Entries. | |
| 1st | Mrs C. Bright | Bealings, Thamar | |
| 2nd | Mrs J. Allison | Various | |
| 3rd | R. Godfrey | Various | |
| Class 31 | One pot, Hardy fuchsia, max. pot 6½" | 5 Entries. | |
| 1st | E. Watson | Genii | |
| 2nd | Mrs C. Bright | Abbe Farges | |
| 3rd | E. Watson | Genii | |
| Novice Classes | |||
| Class 32 | One pot, any cultivar max. pot 4" | 5 Entries. | |
| 1st | Mrs J. Willshire | Paula Jane | |
| 2nd | Mrs J. Willshire | Estelle Marie | |
| 3rd | Mrs J. Willshire | Beacon Rosa | |
| Class 33 | One pot, any cultivar max. pot 5¼" | 1 Entry. | |
| 1st | R. Nuttall | Anna Louise | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 34 | One pot, any cultivar max. pot 6½" | 1 Entry. | |
| 1st | R. Nuttall | Roselynne | |
| 2nd | -- | ||
| 3rd | -- | ||
| Intermediate Classes | |||
| Class 35 | One pot, any cultivar max. pot 4" | 1 Entry. | |
| 1st | G. Northover | Chris Bright | |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 36 | One pot, any cultivar max. pot 5¼" | 2 Entries. | |
| 1st | G. Northover | Sophie Louise | |
| 2nd | G. Northover | Sophie Louise | |
| 3rd | -- | ||
| Class 37 | Two pots, any cultivars max. pot 6½" | No Entries. | |
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 38 | One plant, Mini or Quarter standard A.S.P. | No Entries. | |
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Class 39 | Three pots, any cultivar max. pot 4" | No Entries. | |
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Junior Class (Under 16) | |||
| Class 40 | One pot, any cultivar, A.S.P. | No Entries. | |
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| Society Cutting - 'Another Little Cracker' | |||||
| Class 41 | Open Class Exhibitor. One plant, A.S.P. | No Entries. | |||
| 1st | No Entries | 2nd | -- | 3rd | -- |
| Class 42 | Novice/Intermediate Exhibitor. One plant, A.S.P. | 2 Entries. | |||
| 1st | J. Barnes | 2nd | G. Northover | 3rd | -- |
|
| |||||
Trophy Winners for 2008 |
| The Leytham Trophy |
Most points in the Open Classes 1-31. |
E. Watson |
|
The Jack Suckley Memorial Trophy |
Winner of the class for FIVE pots (5¼") Class 8. | A. Bolton |
| The Novalux Trophy |
Best plant in Show. |
A. Bolton |
| The Ashcroft Salver |
Best standard in the show |
M. Johnson |
| The BFS/Sale Fuchsia Trophy |
Winner of the class for three (3½") pots.
Class 3. |
A. Bolton |
| The Doris Hobbs Trophy |
Winner of class for Ornamental leafed cultivar. Class 11. |
E. Watson |
| The James Buckley Baron Salver |
Lady exhibitor with most points in the Open Classes 1-31. |
Mrs C. Bright |
|
The Manchester & District Fuchsia Society Shield |
For most points in the 'Fuchsia Blooms' classes 25,26, and 30. | Mrs C. Bright |
| The Dick Cheetham Trophy |
Best hanging basket.
Class 24. |
M. Johnson |
|
The Norman Hobbs Silver Jubilee Trophy |
Best entry in a 'Triphylla' classes. Classes 12-14. | Mrs L. Marston |
|
| ||
|
The Margaret Pilkington Perpetual Trophy |
Most points in Intermediate Classes. Classes 35-39. | G. Northover |
| The Mac Memorial Trophy |
Best plant in Intermediate Classes. Classes 35-39. |
G. Northover |
|
| ||
| The Barwood Cup |
Best plant in Novice Classes.
Classes 32-34. |
R. Nuttall |
|
| ||
| BFS Crested Silver Spoon | Best plant in the show. | A. Bolton |
| BFS Bronze Medal |
Best Hanging Pot /Basket. Classes 21-24. |
E. Watson |
| BFS Rosette | Lady exhibitor with most points in the Open Classes 1-31. | Mrs C. Bright |
| North West Fuchsia Societies Rosette |
Most points in Novice Classes. Classes 32-34. |
Mrs J. Wllshire & R. Nuttall |
| R.H.S. Banksian Medal | Most points in open classes 1 - 31 | E. Watson |
| p align="left"> | ||