Manchester Fuchsia Society |
![]() |
Affiliated to the British Fuchsia Society, North West Fuchsia Societies, and Royal Horticultural Society. |
|
|
Annual Show 2009 |
|
The 2009 Annual Show was held on Saturday, 15th August, at The Timperley Methodist Church
on Stockport Road in the centre of Timperley Village near Altrincham.
We had fewer exhibitors than last year, 15 compared with 21, partly due to illness but there were some good plants on show despite the very variable weather during the growing season. The number of exhibits making it to the showbench was down from 140 last year to 92 this year, only 2 more than two years ago, but our judge, Vic Winterbottom, commented on the high quality of the plants. As usual the volunteer helpers worked hard making sure that all the visitors who braved the rather mixed weather and the road works along Stockport Road were able to have questions answered, buy plants and raffle tickets, and sit down with a cup of tea or coffee and a piece of cake. |
| Class Winners for 2009 | |||
|
Open Classes |
Click for larger photo | ||
| Class 1 | One pot, any cultivar, max. pot 3½" | ||
| 1st | K. Ward | June Marie Shaw |
![]() 'June Marie Shaw' |
| 2nd | Mrs C. Bright | Barbara Reynolds | |
| 3rd | Mrs C. Bright | My Little Star | |
|
|
|||
| Class 2 | Two pots, any cultivars, max. pot 3½" | ||
| 1st | K. Ward | Widnes Wonder x 2 |
![]() 'Widnes Wonder' x 2 |
| 2nd | Mrs C. Bright | Margaret Lowis x 2 | |
| 3rd | -- | ||
| Class 3 | Three pots, any cultivars, max. pot 3½" | ||
| 1st | K. Ward | Barbara Reynolds x 3 |
![]() 'Barbara Reynolds' x 3 |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 4 | One pot, single or semi-double, max. pot 5¼" | ||
| 1st | K. Ward | Tiny Tobes |
![]() 'Tiny Tobes' |
| 2nd | Mrs C. Bright | Barbara Reynolds | |
| 3rd | K. Ward | Hastings | |
| Class 5 | One pot, double, max. pot 5¼" | ||
| 1st | Mrs C. Bright | Tauscendshon |
![]() 'Tauscendshon' |
| 2nd | Mrs L. Marston | Patio Princess | |
| 3rd | K. Ward | Katie Elizabeth Anne | |
| Class 6 | Two pots, any cultivars, max. pot 5¼" | ||
| 1st | A. Bolton | Wigan Peer x2 |
![]() 'Wigan Peer 'x2 |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 7 | Three pots, any cultivars, max. pot 5¼" | ||
| 1st | A. Bolton | Another Little Cracker, Little Gem, Love’s Reward |
![]() 'Another Little Cracker', and part of 'Little Gem' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 8 | Five pots, any cultivars, max. pot 5¼" | ||
| 1st | A. Bolton |
Barbara Evans x 3, Linda Grace x 2 Left hand Barbara Evans - Best in Show |
![]() 'Barbara Evans' x 3, 'Linda Grace' x 2 |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 9 | One pot, single or semi-double, max. pot 6½" | ||
| 1st | A. Bolton | Alison Patricia |
![]() 'Alison Patricia' |
| 2nd | Mrs C. Bright | Waveney Waltz | |
| 3rd | Mrs C. Bright | Baby Bright | |
| Class 10 | One pot, double, max. pot 6½" | ||
| 1st | Mrs C. Bright | Wigan Peer |
![]() 'Wigan Peer' |
| 2nd | M. Johnson | Wigan Peer | |
| 3rd | -- | ||
| Class 11 | One pot, ornamental leafed cultivar, max. pot 6½" | ||
| 1st | Mrs C. Bright | Jack Stanway |
![]() 'Jack Stanway' |
| 2nd | Mrs C. Bright | Roswitha | |
| 3rd | Mrs V. Abell | Sunray | |
| Class 12 | One pot, triphylla, max. pot 3½" | ||
| 1st | Mrs C. Bright | Mary |
![]() 'Mary' |
| 2nd | Mrs C. Bright | Not known | |
| 3rd | -- | ||
| Class 13 | One pot, triphylla, max. pot 5¼" | ||
| 1st | Mrs C. Bright | Koralle |
![]() 'Koralle' |
| 2nd | M. Johnson | Professor Henkel | |
| 3rd | Mrs J. Allison | Fabian Franck | |
| Class 14 | One pot, triphylla, max. pot 8½" | ||
| 1st | Mrs C. Bright | Adinda |
![]() 'Adinda' |
| 2nd | M. Johnson | Thalia | |
| 3rd | Mrs J. Allison | Mary | |
| Class 15 | One pot, Species, ASP | ||
| 1st | Mrs J. Allison | F. fulgens rubra grandiflora |
![]() 'F. fulgens rubra grandiflora' |
| 2nd | Mrs C. Bright | F. paniculata | |
| 3rd | Mrs C. Bright | F. glazioviana | |
| Class 16 | One pot, Encliandra type, max. pot 6½" | ||
| 1st | R. Godfrey | Isis |
![]() 'Isis' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 17 | Catch all class, max. pot 6½" | ||
| 1st | Mrs J. Allison | Michael Wallis |
![]() 'Michael Wallis' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 18 | One plant, Full or Half.Standard, A.S.P | ||
| 1st | M. Johnson | Celia Smedley |
![]() 'Celia Smedley' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 19 | One plant, Quarter Standard, A.S.P. | ||
| 1st | G. Foster | Barbara Evans - Best Standard |
![]() 'Barbara Evans' |
| 2nd | M. Johnson | Nicki's Findling | |
| 3rd | M. Johnson | Carla Johnson | |
| Class 20 | One plant, Mini-Standard, max. pot 5¼" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 21 | Hanging pot, one or more plants, max. pot 6½" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 22 | Hanging pot, one or more plants, max. pot 8½" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 23 | Half Basket, All fuchsias, one or more plants, max. 16" | ||
| 1st | G. Foster | Sylvia Barker |
![]() 'Sylvia Barker' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 24 | Hanging Basket, All fuchsias, one or more plants, max. 16" | ||
| 1st | K. Ward | Barbara Evans |
![]() 'Barbara Evans' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 25 | Six fuchsia flowers same cultivar, staged on board provided | ||
| 1st | R. Godfrey | Kolding Perle |
![]() 'Kolding Perle' |
| 2nd | Mrs C. Bright | Waveney Waltz | |
| 3rd | M. Johnson | Beeling | |
| Class 26 | Six fuchsia flowers, in 3 matching pairs, staged on board provided | ||
| 1st | Mrs C. Bright | Lillian Annetts, Tiny Tobes, Baby Bright |
![]() 'Lillian Annetts', 'Tiny Tobes', 'Baby Bright' |
| 2nd | Mrs C. Bright | Riverdance Liam, Red Ace, Wigan Peer | |
| 3rd | P. Barnes | Linda Mary Nutt, Lincoln Castle, Gillian | |
| Class 27 | One pot, Bonsai - to be shown in typical bonsai pot. | ||
| 1st | Wm. Martin | Autumnale |
![]() 'Autumnale' |
| 2nd | Mrs M. Harris | Red Rain | |
| 3rd | M. Johnson | Billy Ford | |
| Class 28 | One or more fuchsia plant(s), any cultivar(s), grown in an unusual container | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 29 | Three stems of fuchsia, any cultivar(s) arranged in a vase 9" high (provided) | ||
| 1st | R. Godfrey | Chang, Rufus, Empress of Prussia |
![]() 'Chang', 'Rufus', 'Empress of Prussia' |
| 2nd | Mrs J. Willshire | Not known | |
| 3rd | M. Johnson | Garden News | |
| Class 30 |
Display of fuchsia flowers in any medium in 8" bowl (approx.). Any number of flowers/cultivars but no accessories or foliage. |
||
| 1st | Mrs C. Bright | Various |
![]() |
| 2nd | Mrs J. Willshire | Various | |
| 3rd | R. Godfrey | Various | |
| Class 31 | One pot Hardy Fuchsia, max pot 6½" | ||
| 1st | G. Foster | Tom Thumb |
![]() 'Tom Thumb' |
| 2nd | Mrs C. Bright | Flash | |
| 3rd | -- | ||
| Novice Classes | |||
| Class 32 | One pot, any cultivar max. pot 4" | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Class 33 | One pot, any cultivar max. pot 5¼" | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Class 34 | One pot, any cultivar max. pot 6½" | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Intermediate Classes | |||
| Class 35 | One pot, any cultivar max. pot 4" | ||
| 1st | M. Allison | Adinda |
![]() 'Adinda' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 36 | One pot, any cultivar max. pot 5¼" | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Class 37 | Two pots, any cultivar max. pot 6½" | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Class 38 | One plant, Mini or Quarter standard A.S.P. | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Class 39 | Three pots, any cultivar max. pot 4" | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Junior Class (Under 16) | |||
| Class 40 | One pot, any cultivar, A.S.P. | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
| Society Cutting - 'Shelford' | |||
| Class 41 | Open Class Exhibitor | ||
| 1st | M. Johnson | Shelford |
![]() 'Shelford' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 42 | Novice/Intermediate Class Exhibitor | ||
| 1st | No Entries |
![]() |
|
| 2nd | -- | ||
| 3rd | -- | ||
|
| |||
Trophy Winners for 2009 |
| The Leytham trophy |
Most points in the Open Classes 1-31. |
Mrs C. Bright |
|
The Jack Suckley Memorial trophy |
Winner of the class for FIVE pots (5¼") Class 8. | A. Bolton |
| The Novalux trophy |
Best plant in Show. |
A. Bolton |
| The Ashcroft Salver |
Best standard in the show |
G. Foster |
| The BFS/Sale Fuchsia trophy |
Winner of the class for three (3½") pots.
Class 3. |
K. Ward |
| The Doris Hobbs trophy |
Winner of class for Ornamental leafed cultivar. Class 11. |
Mrs C. Bright |
| The James Buckley Baron Salver |
Lady exhibitor with most points in the Open Classes 1-31. |
Mrs C. Bright |
|
The Manchester & District Fuchsia Society Shield |
For most points in the 'Fuchsia Blooms' classes 25,26, and 30. | Mrs C. Bright |
| The Dick Cheetham trophy |
Best hanging basket.
Class 24. |
K. Ward |
|
The Norman Hobbs Silver Jubilee trophy |
Best entry in a 'triphylla' class. Classes 12-14. | Mrs C. Bright |
|
| ||
|
The Margaret Pilkington Perpetual trophy |
Most points in Intermediate Classes. Classes 35-39. | M. Allison |
| The Mac Memorial trophy |
Best plant in Intermediate Classes. Classes 35-39. |
M. Allison |
|
| ||
| The Barwood Cup |
Best plant in Novice Classes.
Classes 32-34. |
No Entries |
|
| ||
| BFS Crested Silver Spoon | Best plant in the show. | A. Bolton |
| BFS Bronze Medal |
Best Hanging Pot /Basket. Classes 21-24. |
K. Ward |
| BFS Rosette | Lady exhibitor with most points in the Open Classes 1-31. | Mrs C. Bright |
| North West Fuchsia Societies Rosette |
Most points in Novice Classes. Classes 31-33. |
No Entries |
| R.H.S. Banksian Medal | Most points in open classes 1 - 31 | K. Ward |
|
| ||