Manchester Fuchsia Society |
![]() |
Affiliated to the British Fuchsia Society, North West Fuchsia Societies, and Royal Horticultural Society. |
|
|
Annual Show 2011 |
|
The 2011 Annual Show was held on Saturday, 20th August, at The Timperley Methodist Church
on Stockport Road in the centre of Timperley Village near Altrincham.
A good number of members turned up at the hall on Friday afternoon to help arrange the tables etc. ready for staging that evening and Saturday morning. It was obvious by the time the evening staging had finished the we were in for a good show and by the time our judge, Mr. Trevor Stickland, started his work there were 138 exhibits on the bench staged by 19 exhibitors. This compares well with last year when we had 114 exhibits from 15 exhibitors. Plants had been grown to the usual high standards and a good range of cultivars were on display. This year we tried giving free admission to the show. Unfortunately this means that we have no firm idea of the number of visitors but financially it appears that we have not suffered as takings on the raffle etc. were up. The hall did seem to be quite full at times so perhaps our numbers were up! We like to think so. There were several Society members available to answer visitors' questions in addition to those working in the kitchen, on the raffle, selling plants, and of course, recording entries and prize winners. The Society's thanks go to all who helped. |
| Class Winners for 2011 | |||
| Open Classes | Click for larger photo | ||
| Class 1 | One pot, any cultivar, max. pot 3½" | ||
| 1st | K. Ward | Barbara Reynolds |
![]() 'Barbara Reynolds' |
| 2nd | A. Bolton | Nellie Nuttall | |
| 3rd | M. Johnson | Rose Fantasia | |
|
|
|||
| Class 2 | Two pots, any cultivars, max. pot 3½" | ||
| 1st | W. Martin | London 2000 x2 |
![]() 'London 2000' x2 |
| 2nd | K. Ward | Barbara Reynolds x2 | |
| 3rd | Mrs C. Bright | Wigan Peer x2 | |
| Class 3 | Three pots, any cultivars, max. pot 3½" | ||
| 1st | Mrs C. Bright | Border Raider, Our Hillary, Sophie Louise |
![]() 'Border Raider', 'Our Hillary', 'Sophie Louise' |
| 2nd | K. Ward | Barbara Reynolds x3 | |
| 3rd | W. Martin | Ashville x3 | |
| Class 4 | One pot, single or semi-double, max. pot 5¼" | ||
| 1st | K. Ward | Tiny Tobes |
![]() 'Tiny Tobes' |
| 2nd | K. Ward | Barbara Reynolds | |
| 3rd | K. Ward | June Marie Shaw | |
| Class 5 | One pot, double, max. pot 5¼" | ||
| 1st | Mrs C. Bright | Wigan Peer |
![]() 'Wigan Peer' |
| 2nd | A. Bolton | Wigan Peer | |
| 3rd | K. Ward | Royal Parade | |
| Class 6 | Two pots, any cultivars, max. pot 5¼" | ||
| 1st | A. Bolton | Dusty Beauty, Maria Landy |
![]() 'Dusty Beauty', 'Maria Landy' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 7 | Three pots, any cultivars, max. pot 5¼" | ||
| 1st | K. Ward | Little Margaret x3 |
![]() 'Little Margaret' x3 |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 8 | One pot, single or semi-double, max. pot 6½" | ||
| 1st | K. Ward | Barbara Reynolds Best in Show |
![]() 'Barbara Reynolds' |
| 2nd | K. Ward | Ashville | |
| 3rd | M. Johnson | Ernie | |
| Class 9 | One pot, double, max. pot 6½" | ||
| 1st | A. Bolton | Wigan Peer Best Double in a pot class |
![]() 'Wigan Peer' |
| 2nd | Mrs C. Bright | Wigan Peer | |
| 3rd | M. Johnson | Lillian Annetts | |
| Class 10 | One pot, ornamental leafed cultivar, max. pot 6½" | ||
| 1st | Mrs C. Bright | Rosewitha |
![]() 'Rosewitha' |
| 2nd | Mrs C. Bright | Jack Stanway | |
| 3rd | R. Godfrey | Firecracker | |
| Class 11 | One pot, triphylla, max. pot 3½" | ||
| 1st | Mrs C. Bright | Timlin Brened |
![]() 'Timlin Brened' |
| 2nd | Mrs C. Bright | Stella Ann | |
| 3rd | M. Johnson | Thalia | |
| Class 12 | One pot, triphylla, max. pot 5¼" | ||
| 1st | M. Johnson | Adinda Best Triphylla |
![]() 'Adinda' |
| 2nd | M. Johnson | Professor Henkel | |
| 3rd | M. Johnson | Thalia | |
| Class 13 | One pot, triphylla, max. pot 8½" | ||
| 1st | A. Bolton | Koralle |
![]() 'Koralle' |
| 2nd | M. Johnson | Thalia | |
| 3rd | M. Johnson | Thalia | |
| Class 14 | One pot, Species, ASP | ||
| 1st | R. Godfrey | F. fulgens variegata |
![]() 'F. fulgens variegata' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 15 | One pot, Encliandra type, max. pot 6½" | ||
| 1st | Mrs C. Bright | Laura Cross |
![]() Laura Cross |
| 2nd | R. Godfrey | Wyre Light | |
| 3rd | R. Godfrey | Not Known | |
| Class 16 | Catch all class, max. pot 6½" | ||
| 1st | Mrs C. Bright | Jaspers Triphy White |
![]() 'Jaspers Triphy White' |
| 2nd | Mrs J. Allison | Fulpila | |
| 3rd | Mrs C. Bright | Amaranth | |
| Class 17 | One plant, Full or Half.Standard, A.S.P | ||
| 1st | M. Johnson | Nicki's Findling |
![]() 'Nicki's Findling' |
| 2nd | R. Jolley | Not Known | |
| 3rd | P. Davies | German Pearl | |
| Class 18 | One plant, Quarter Standard, A.S.P. | ||
| 1st | M. Johnson | Breeders Delight |
![]() 'Breeders Delight' |
| 2nd | M. Johnson | Pink Fantasia | |
| 3rd | M. Johnson | Sabrina | |
| Class 19 | One plant, Mini-Standard, max. pot 5¼" | ||
| 1st | R. Jolley | Not Known |
![]() Not Known |
| 2nd | R. Jolley | Not Known | |
| 3rd | R. Jolley | Not Known | |
| Class 20 | Hanging pot, one or more plants, max. pot 6½" | ||
| 1st | Mrs L. Marston | Waveney Sunrise |
![]() 'Waveney Sunrise' |
| 2nd | J. Barnes | Amy Jane Whitehouse | |
| 3rd | Mrs J. Willshire | La Campanella | |
| Class 21 | Hanging pot, one or more plants, max. pot 11" | ||
| 1st | A. Bolton | Sir Matt Busby Best Hanging Pot or Basket |
![]() 'Sir Matt Busby' |
| 2nd | K. Ward | Waveney Gem | |
| 3rd | K. Ward | Sylvia Barker | |
| Class 22 | Half Basket, All fuchsias, one or more plants, max. 16" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 23 | Hanging Basket, All fuchsias, one or more plants, max. 16" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 24 | Six fuchsia flowers same cultivar, staged on board provided | ||
| 1st | Mrs J. Allison | Michael Wallis |
![]() 'Michael Wallis' |
| 2nd | R. Godfrey | Garden News | |
| 3rd | R. Jolley | Not Known | |
| Class 25 | Six fuchsia flowers, in 3 matching pairs, staged on board provided | ||
| 1st | Mrs C. Bright | Florence Mary Abbot, Janice Ann, Thamar |
![]() 'Florence Mary Abbot', 'Janice Ann', 'Thamar' |
| 2nd | R. Godfrey | Deltas Sarah, Stardust, Naal Dwisk 800 | |
| 3rd | Mrs J. Allison | Waveney Gem, Dancing Flame, Trailing King | |
| Class 26 | One pot, Bonsai - to be shown in typical bonsai pot. | ||
| 1st | W. Martin | Autumnale |
![]() 'Autumnale' |
| 2nd | A. Bolton | Eva Borge | |
| 3rd | W. Martin | Phyllis | |
| Class 27 | One or more fuchsia plant(s), any cultivar(s), grown in an unusual container | ||
| 1st | Mrs C. Bright | Purple Rain |
![]() 'Purple Rain' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 28 | Three stems of fuchsia, any cultivar(s) arranged in a vase 9" high (provided) | ||
| 1st | Mrs J. Allison | Walz Jubelteen |
![]() 'Walz Jubelteen' |
| 2nd | R. Godfrey | Rufus, Empress of Prussia, Not Known | |
| 3rd | P. Davies | Not Known | |
| Class 29 |
Display of fuchsia flowers in any medium in 7" bowl (approx.). Any number of flowers/cultivars but no accessories or foliage. |
||
| 1st | Mrs M. Ward | Various |
![]() |
| 2nd | Mrs C. Bright | Various | |
| 3rd | Mrs J. Allison | Various | |
| Class 30 | One pot Hardy Fuchsia, max pot 6½" | ||
| 1st | M. Johnson | Lady Thumb |
![]() 'Lady Thumb' |
| 2nd | Mrs C. Bright | Genii | |
| 3rd | Mrs C. Bright | Display | |
| Novice Classes | |||
| Class 31 | One pot, any cultivar max. pot 4" | ||
| 1st | J. Barnes | Ashville |
![]() 'Ashville' |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 32 | One pot, any cultivar max. pot 5¼" | ||
| 1st | J. Barnes | Not Known |
![]() Not Known |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 33 | One pot, any cultivar max. pot 6½" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Intermediate Classes | |||
| Class 34 | One pot, any cultivar max. pot 4" | ||
| 1st | Mrs J. Willshire | Barbara Reynolds |
![]() 'Barbara Reynolds' |
| 2nd | Mrs J. Willshire | Trudi Davro | |
| 3rd | -- | ||
| Class 35 | One pot, any cultivar max. pot 5¼" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 36 | Two pots, any cultivar max. pot 6½" | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Class 37 | One plant, Mini or Quarter standard A.S.P. | ||
| 1st | J. Barnes | Not Known |
![]() Not Known |
| 2nd | -- | ||
| 3rd | -- | ||
| Class 38 | Three pots, any cultivar max. pot 4" | ||
| 1st | Mrs J. Willshire | London 2000 x2, Cynthia Gough |
![]() 'London 2000' x2, 'Cynthia Gough' |
| 2nd | -- | ||
| 3rd | -- | ||
| Junior Class (Under 16) | |||
| Class 39 | One pot, any cultivar, A.S.P. | ||
| 1st | No Entries |
![]() |
|
| 2nd | |||
| 3rd | |||
| Society Cutting | |||
| Class 40 | Open Class Exhibitor | ||
| 1st | R. Jolley | Not Known |
![]() Not Known |
| 2nd | W. Martin | Katie Elizabeth Ann | |
| 3rd | Mrs J. Owen | Little Sparkler | |
| Class 41 | Novice/Intermediate Class Exhibitor | ||
| 1st | J. Barnes | Katie Elizabeth Ann |
![]() 'Katie Elizabeth Ann' |
| 2nd | Mrs J. Willshire | Ashville | |
| 3rd | M. Allison | Roselynne | |
|
| |||
Trophy Winners for 2011 |
| The Leytham Trophy |
Most points in the Open Classes 1-30. |
Mrs C. Bright |
|
The Jack Suckley Memorial trophy |
Winner of the class for THREE pots (5¼") Class 7. | K.Ward |
| The Novalux Trophy |
Best plant in Show. |
K.Ward |
| The Ashcroft Salver |
Best standard in the show |
M. Johnson |
| The BFS/Sale Fuchsia Trophy |
Winner of the class for three (3½") pots.
Class 3. |
Mrs C. Bright |
| The Doris Hobbs Trophy | Winner of the class for Ornamental leadfed cultivar, Class 10. | Mrs C. Bright |
| The James Buckley Baron Salver |
Best exhibit in Hanging Pot classes 20 & 21. |
A. Bolton |
|
The Manchester & District Fuchsia Society Shield |
For most points in the 'Fuchsia Blooms' classes 24,25, and 29. | Mrs C. Bright |
| The Dick Cheetham Trophy |
Best hanging basket.
Class 23. |
No Entries |
|
The Norman Hobbs Silver Jubilee Trophy |
Best entry in a 'triphylla' class. Classes 11-13. | M. Johnson |
|
| ||
|
The Margaret Pilkington Perpetual Trophy |
Most points in Intermediate Classes. Classes 34-38. | Mrs J. Willshire |
| The Mac Memorial Trophy |
Best plant in Intermediate Classes. Classes 34-38. |
J. Barnes |
|
| ||
| The Barwood Cup |
Best plant in Novice Classes.
Classes 31-33. |
J. Barnes |
|
| ||
| BFS Crested Silver Spoon | Best plant in the show. | K. Ward |
| BFS Bronze Medal |
Best Hanging Pot /Basket. Classes 20-23. |
A. Bolton |
| BFS Rosette | Best double in a pot class. | A. Bolton |
| North West Fuchsia Societies Rosette |
Most points in Novice Classes. Classes 31-33. |
J. Barnes |
| | ||
| R.H.S. Banksian Medal | Most points in open classes 1 - 30 | Mrs C. Bright |
| Winners of the Banksian Medal in previous two years: 2009 K. Ward, 2010 M.Johnson | ||
|
| ||